Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09ABVPS6084Q1Z7
Call 08046035012 81% Response Rate
Minimum Order Quantity: 01 Number
Name Of Part | Dumper Placer |
Model Name/Number | Garbage Dumper Placer |
Usage/Application | For collecting Garbage bins from Road sides and dump the garbage at Dumping Site. |
Capacity | Customised |
Brand Name | USHA |
Material | MS |
Fuel Type | Diesel |
Size | Customised |
Condition | New |
Country of Origin | Made in India |
We are the leading manufacturer and supplier of Dumper Placer in India
USHA Engineerings is very reputed 35 years old Company. We are the Manufacturers, Suppliers and Exporters of Dumper Placer.Our Dumper Placer is available in Single and Twin bin system. The Dumper Placer is generally mounted on L.C.V., M.C.V., and H.C.V. Truck Chassis. The Dumper Placer is taken to the dumping site and dump is unloaded conveniently.
Highlights :
Conveniently handles :
Container Capacity : 7.0 m3, 5.0 m3, 3.5 m3, 2.5 m3, 1.5 m3
Additional Information:
View Complete details
Capacity | Customised |
Size | Customised |
Fuel Type | Diesel |
Condition | New |
Material | MS |
Brand Name | USHA |
We are 35 years old reputed company. We are the manfacturers, Suppliers and Exporters of Dumper Placer.Our Dumper Placer is available in Single and Twin bin system. The Dumper Placer is generally mounted on L.C.V., M.C.V., and H.C.V. Truck Chassis. The Dumper Placer is taken to the dumping site and dump is unloaded conveniently.
Highlights :
Conveniently handles :
Container Capacity : 7.0 m3, 5.0 m3, 3.5 m3, 2.5 m3, 1.5 m3
View Complete details
Minimum Order Quantity: 01 Unit
Name Of Part | Dumper Placer |
Model Name/Number | DUMPER Placer |
Usage/Application | For Collecting Garbage Bins and Dumping Garbage from Bins at Dumping Site. |
Size | As per Customer Requirement |
Capacity | Customised |
Brand Name | USHA |
Material | MS |
Fuel Type | Diesel |
Wheel | 6 |
Condition | New |
Country of Origin | Made in India |
Single Bin Dumper | Twin Bin Dumper | |||||||
Capacity (Cu mtr) | 1.5 | 4.5 | 6 | 7 | 8 | 2.5 | 3 | 4 |
Required GVW (tonnes) | 7 | 9 | 11 | 15 | 7 | 9 | 16 | |
Required Chassis Wheel Base (mm) | Ace, Pick-Up | 3400 | 3800 | 3800 | 4200 | 3400 | 3800 | 4200 |
Capacity of Bin to be Lifted(Cm) | 1.5 | 4.5 | 6 | 7 | 8 | 2.5 | 3 | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Material | MS |
Color | Green |
Brand | USHA |
Structure | Open Top |
Usage/Application | Municipality |
Country of Origin | Made in India |
View Complete details
3.0/5
Rated by 5 Users